AI Match Insights
Pro League Apr 13, 2024
Bournemouth
HomeVS
15:00
Manchester United
AwayAI Predictions 59.0% Confidence
Bournemouth Win
Draw
Manchester United Win
Home Win
(59% confidence)
Predicted Score: 3-1
Decision Justification
Validated Rules (80%+ Accuracy from 90-Day Backtest)
xG_ADV (67.5%)
Player Score
40%
Momentum
90%
Standings
50%
Market
50%
Combined: 59%
Draw Risk: 22%
xG: 3.29 - 1.52
Key Insights
xG dominance: 3.3 vs 1.5
Score Prediction Analysis
Bournemouth Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Manchester United Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
3-1 (7%)
2-1 (7%)
3-2 (6%)
2-2 (5%)
3-0 (5%)
2-0 (4%)
BTTS (Both Teams Score)
75%
Over 2.5 Goals
74%
Under 2.5 Goals
26%
Bournemouth Form 16.0%
| Date | Match | Result |
|---|---|---|
| Apr 06 | Bournemou⦠vs Bolton | 2-1 |
| Apr 02 | Bournemou⦠vs Crystal P⦠| 1-0 |
| Mar 30 | Bournemou⦠vs Everton | 2-1 |
| Mar 30 | Bournemou⦠vs Everton | 2-1 |
| Mar 13 | Bournemou⦠vs Bolton | 4-3 |
| Mar 09 | Bournemou⦠vs Sheffield⦠| 2-2 |
| Mar 03 | Bournemou⦠vs Burnley | 0-2 |
| Mar 03 | Bournemou⦠vs Burnley | 0-2 |
| Feb 24 | Bournemou⦠vs Mancheste⦠| 0-1 |
| Feb 17 | Bournemou⦠vs Newcastle⦠| 2-2 |
Manchester United Form 8.0%
| Date | Match | Result |
|---|---|---|
| Apr 07 | Mancheste⦠vs Liverpool | 2-2 |
| Apr 04 | Mancheste⦠vs Chelsea | 4-3 |
| Mar 30 | Mancheste⦠vs Brentford | 1-1 |
| Mar 09 | Mancheste⦠vs Everton | 2-0 |
| Mar 03 | Mancheste⦠vs Mancheste⦠| 3-1 |
| Mar 03 | Mancheste⦠vs Mancheste⦠| 3-1 |
| Feb 24 | Mancheste⦠vs Fulham | 1-2 |
| Feb 24 | Mancheste⦠vs Fulham | 1-2 |
| Feb 18 | Mancheste⦠vs Bolton | 1-2 |
| Feb 11 | Mancheste⦠vs Aston Vil⦠| 1-2 |
Key Analysis Factors
- Bournemouth in strong form (4W in last 5) Home
Head-to-Head History Last 5 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Dec 09, 2023 | Manchester United | 0 - 3 | Bournemouth | Premier League |
| Dec 09, 2023 | Manchester United | 0 - 3 | Bournemouth | Pro League |
| May 20, 2023 | Bournemouth | 0 - 1 | Manchester United | Premier League |
| Jan 03, 2023 | Manchester United | 3 - 0 | Bournemouth | Premier League |
| Jul 04, 2020 | Manchester United | 5 - 2 | Bournemouth | Premier League |
Final Verdict
STANDARD: Bournemouth to win (40% confidence)
STANDARD Tier
Predicted: 2-1
40% Confidence
Rules Passed
AWAY_BOTTOM_5 (61.2%)
HOME_ADVANTAGE
Key Factors
- No key factors identified
Bournemouth Power
34
Manchester United Power
39
Home Form
N/A
Away Form
N/A
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.