AI Match Insights
Super Cup Aug 16, 2025
VfB Stuttgart
HomeVS
18:30
Bayern Munich
AwayAI Predictions 45.0% Confidence
VfB Stuttgart Win
Draw
Bayern Munich Win
Home Win
(45% confidence)
Predicted Score: 1-1
Decision Justification
Player Score
40%
Momentum
45%
Standings
50%
Market
50%
Combined: 39%
Draw Risk: 35%
xG: 1.20 - 1.66
High draw risk (35%) - confidence penalized
Score Prediction Analysis
VfB Stuttgart Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Bayern Munich Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
1-1 (11%)
0-1 (10%)
1-2 (9%)
0-2 (8%)
1-0 (7%)
2-1 (7%)
BTTS (Both Teams Score)
57%
Over 2.5 Goals
54%
Under 2.5 Goals
46%
VfB Stuttgart Form 16.0%
| Date | Match | Result |
|---|---|---|
| Aug 09 | VfB Stutt… vs Bologna | 0-1 |
| May 24 | VfB Stutt… vs Arminia B… | 2-4 |
| May 17 | VfB Stutt… vs RB Leipzig | 2-3 |
| May 11 | VfB Stutt… vs FC Augsbu… | 4-0 |
| May 03 | VfB Stutt… vs FC St. Pa… | 0-1 |
| Apr 25 | VfB Stutt… vs 1899 Hoff… | 0-1 |
| Apr 25 | VfB Stutt… vs FC Heiden… | 0-1 |
| Apr 19 | VfB Stutt… vs Union Ber… | 4-4 |
| Apr 13 | VfB Stutt… vs Werder Br… | 1-2 |
| Apr 05 | VfB Stutt… vs VfL Bochum | 0-4 |
Bayern Munich Form 16.0%
| Date | Match | Result |
|---|---|---|
| Aug 12 | Bayern Mu… vs Grasshopp… | 1-2 |
| Aug 07 | Bayern Mu… vs Tottenham | 4-0 |
| Jul 05 | Bayern Mu… vs Paris Sai… | 2-0 |
| May 17 | Bayern Mu… vs 1899 Hoff… | 0-4 |
| May 10 | Bayern Mu… vs M'gladbach | 2-0 |
| May 10 | Bayern Mu… vs Borussia … | 2-0 |
| May 03 | Bayern Mu… vs RB Leipzig | 3-3 |
| Apr 26 | Bayern Mu… vs Mainz | 3-0 |
| Apr 26 | Bayern Mu… vs FSV Mainz… | 3-0 |
| Apr 19 | Bayern Mu… vs 1899 Hoff… | 0-4 |
Key Analysis Factors
- VfB Stuttgart in strong form (4W in last 5) Home
- Bayern Munich in strong form (4W in last 5) Away
Head-to-Head History Last 10 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Feb 28, 2025 | VfB Stuttgart | 1 - 3 | Bayern Munich | Bundesliga |
| Oct 19, 2024 | Bayern Munich | 4 - 0 | VfB Stuttgart | Pro League |
| Oct 19, 2024 | Bayern Munich | 4 - 0 | VfB Stuttgart | Bundesliga |
| May 04, 2024 | VfB Stuttgart | 3 - 1 | Bayern Munich | Pro League |
| May 04, 2024 | VfB Stuttgart | 3 - 1 | Bayern Munich | Bundesliga |
| Dec 17, 2023 | Bayern Munich | 3 - 0 | VfB Stuttgart | Bundesliga |
| Dec 17, 2023 | Bayern Munich | 3 - 0 | VfB Stuttgart | Pro League |
| Mar 04, 2023 | VfB Stuttgart | 1 - 2 | Bayern Munich | Bundesliga |
| Sep 10, 2022 | Bayern Munich | 2 - 2 | VfB Stuttgart | Bundesliga |
| May 08, 2022 | Bayern Munich | 2 - 2 | VfB Stuttgart | Bundesliga |
Final Verdict
STANDARD: Bayern Munich to win (56% confidence)
STANDARD Tier
Predicted: 0-2
56% Confidence
Rules Passed
AWAY_BOTTOM_5 (61.2%)
HOME_ADVANTAGE
POWER_AWAY_15+
SCORING_THREAT_AWAY
Key Factors
- No key factors identified
VfB Stuttgart Power
46
Bayern Munich Power
70
Home Form
N/A
Away Form
N/A
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.