Super League Women · Sep 26, 2025 18:00
Genk Women
PWR 35
PWR 35
2 - 0
FT
Standard Liège Women
PWR 35
PWR 35
37% H
27% D
36% A
Final Verdict
STANDARD: Draw expected (42% confidence)
Prediction
1-1
Score
42%
Confidence
STANDARD
Match Analyzer STANDARD
Match Analyzer STANDARD
Most Likely Scores:
1-0 (17%)
0-0 (15%)
1-1 (13%)
0-1 (11%)
2-0 (10%)
2-1 (7%)
1X2SKIP
Over/UnderUNDER_25
BTTSBTTS_NO
LOST - Actual: 2-0
Stability Protocol
SKIP · 0 rules · 0%DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth league excluded: Women
Power & Form
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Genk Women Form
LLDDW
DOWN
Standard Liège… Form
DWDDW
STABLE
Score & Markets
Over 2.529%
BTTS36%
Under 2.571%
Genk Women Goals
0
32%
1
37%
2
21%
3
8%
4
2%
Standard Li… Goals
0
47%
1
35%
2
13%
3
3%
4
1%
Expected Goals (xG)
1.14
Genk Womenvs
0.75
Standard Liège…Decision Breakdown
Player40%
Momentum65%
Standings48%
Market50%
High draw risk (55%) - confidence penalized
League Standings
#6
Genk Women-1
Gap#5
Standard Li…
WR 25% 12 pts
WR 25% 20 pts
Genk Women
8.0%
| Sep 20 | Genk Wo… v Anderle… | 6-0 |
| Sep 13 | Genk Wo… v Gent Wo… | 0-2 |
| Sep 06 | Genk Wo… v OH Leuv… | 1-1 |
| May 16 | Genk Wo… v Gent Wo… | 1-1 |
| May 09 | Genk Wo… v Westerl… | 1-0 |
| May 03 | Genk Wo… v Zulte W… | 1-2 |
| Apr 25 | Genk Wo… v Zulte W… | 3-2 |
| Apr 19 | Genk Wo… v Westerl… | 2-2 |
| Apr 11 | Genk Wo… v Gent Wo… | 3-1 |
| Mar 29 | Genk Wo… v Zulte W… | 0-3 |
Standard Liège…
14.0%
| Sep 20 | Standar… v Club YLA | 0-0 |
| Sep 13 | Standar… v Westerl… | 4-1 |
| Sep 06 | Standar… v Zulte W… | 0-0 |
| May 17 | Standar… v Club YLA | 2-2 |
| May 10 | Standar… v OH Leuv… | 1-0 |
| May 03 | Standar… v Anderle… | 2-0 |
| Apr 30 | Standar… v Anderle… | 2-4 |
| Apr 26 | Standar… v Club YLA | 1-2 |
| Apr 12 | Standar… v OH Leuv… | 0-3 |
| Mar 29 | Standar… v OH Leuv… | 0-0 |
Head-to-Head (9)
| Mar 01, 2025 | Genk Women | 1-1 | Standard Lièg… |
| Jan 18, 2025 | Standard Lièg… | 2-0 | Genk Women |
| Sep 20, 2024 | Genk Women | 2-2 | Standard Lièg… |
| May 04, 2024 | Standard Lièg… | 4-2 | Genk Women |
| Apr 12, 2024 | Genk Women | 0-2 | Standard Lièg… |
| Nov 25, 2023 | Genk Women | 0-1 | Standard Lièg… |
| Oct 01, 2023 | Standard Lièg… | 2-1 | Genk Women |
| May 06, 2023 | Genk Women | 2-0 | Standard Lièg… |
| Apr 01, 2023 | Standard Lièg… | 1-1 | Genk Women |
AI predictions based on historical data. Results may vary.