AI Match Insights
Super League Apr 05, 2025
FC Winterthur
HomeVS
16:00
FC Zurich
AwayAI Predictions 51.0% Confidence
FC Winterthur Win
Draw
FC Zurich Win
Home Win
(51% confidence)
Predicted Score: 0-2
Decision Justification
Player Score
40%
Momentum
35%
Standings
44%
Market
50%
Combined: 41%
Draw Risk: 22%
xG: 0.30 - 2.08
Score Prediction Analysis
FC Winterthur Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
FC Zurich Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
0-2 (20%)
0-1 (19%)
0-3 (14%)
0-0 (9%)
1-2 (6%)
1-1 (6%)
BTTS (Both Teams Score)
23%
Over 2.5 Goals
41%
Under 2.5 Goals
59%
FC Winterthur Form 12.0%
| Date | Match | Result |
|---|---|---|
| Apr 02 | FC Winter… vs FC Sion | 1-2 |
| Mar 30 | FC Winter… vs FC Basel … | 0-2 |
| Mar 16 | FC Winter… vs FC Lugano | 2-1 |
| Mar 01 | FC Winter… vs FC St. Ga… | 4-0 |
| Feb 15 | FC Winter… vs BSC Young… | 1-0 |
| Feb 09 | FC Winter… vs FC Luzern | 3-2 |
| Feb 06 | FC Winter… vs FC Zurich | 0-2 |
| Jan 25 | FC Winter… vs FC Lugano | 2-3 |
| Jan 18 | FC Winter… vs BSC Young… | 0-0 |
| Jan 11 | FC Winter… vs FC Luzern | 1-5 |
FC Zurich Form 8.0%
| Date | Match | Result |
|---|---|---|
| Mar 30 | FC Zurich vs Grasshopp… | 1-2 |
| Mar 09 | FC Zurich vs Servette … | 1-3 |
| Mar 02 | FC Zurich vs FC Lugano | 0-3 |
| Feb 27 | FC Zurich vs BSC Young… | 2-3 |
| Feb 09 | FC Zurich vs FC St. Ga… | 1-2 |
| Feb 06 | FC Zurich vs FC Winter… | 0-2 |
| Feb 02 | FC Zurich vs FC Basel … | 0-1 |
| Dec 15 | FC Zurich vs FC St. Ga… | 0-2 |
| Dec 03 | FC Zurich vs Grasshopp… | 0-1 |
| Nov 30 | FC Zurich vs Grasshopp… | 1-1 |
Key Analysis Factors
- FC Winterthur in strong form (3W in last 5) Home
- FC Zurich struggling (3L in last 5) Away
Head-to-Head History Last 7 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Feb 06, 2025 | FC Winterthur | 0 - 2 | FC Zurich | Super League |
| Jul 28, 2024 | FC Zurich | 4 - 2 | FC Winterthur | Super League |
| May 12, 2024 | FC Winterthur | 1 - 3 | FC Zurich | Super League |
| Apr 03, 2024 | FC Zurich | 0 - 0 | FC Winterthur | Super League |
| Feb 28, 2024 | FC Zurich | 0 - 2 | FC Winterthur | Schweizer Pokal |
| Dec 13, 2023 | FC Winterthur | 2 - 1 | FC Zurich | Super League |
| Oct 07, 2023 | FC Zurich | 3 - 2 | FC Winterthur | Super League |
Final Verdict
STANDARD: Draw expected (23% confidence)
STANDARD Tier
Predicted: 1-1
23% Confidence
Rules Passed
HOME_ADVANTAGE
Key Factors
- No key factors identified
FC Winterthur Power
0
FC Zurich Power
0
Home Form
N/A
Away Form
N/A
League Standings Context
12
FC Winterthur Position-3
Position Gap9
FC Zurich Position
Home Win Rate: 20%
Away Win Rate: 30%
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.