AI Match Insights
Diski Challenge Feb 08, 2025
Golden Arrows U23
HomeVS
08:00
Stellenbosch U23
AwayAI Predictions 52.4% Confidence
Golden Arrows U23 Win
Draw
Stellenbosch U23 Win
Away Win
(52% confidence)
Predicted Score: 0-3
Decision Justification
Player Score
40%
Momentum
35%
Standings
32%
Market
50%
Combined: 39%
Draw Risk: 20%
xG: 0.68 - 3.63
Score Prediction Analysis
Golden Arrows U23 Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Stellenbosch U23 Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
0-3 (11%)
0-2 (9%)
1-3 (7%)
1-2 (6%)
0-1 (5%)
1-1 (3%)
BTTS (Both Teams Score)
48%
Over 2.5 Goals
64%
Under 2.5 Goals
36%
Golden Arrows U23 Form 2.0%
| Date | Match | Result |
|---|---|---|
| Feb 01 | Golden Ar… vs Richards … | 0-1 |
| Nov 17 | Golden Ar… vs Richards … | 2-2 |
| Oct 20 | Golden Ar… vs Stellenbo… | 6-0 |
| Oct 06 | Golden Ar… vs Polokwane… | 3-1 |
| Sep 28 | Golden Ar… vs AmaZulu U… | 1-3 |
| Sep 21 | Golden Ar… vs TS Galaxy… | 1-1 |
| May 11 | Golden Ar… vs Stellenbo… | 4-3 |
| Apr 27 | Golden Ar… vs TS Galaxy… | 2-1 |
| Apr 21 | Golden Ar… vs Richards … | 0-0 |
| Apr 07 | Golden Ar… vs Polokwane… | 1-1 |
Stellenbosch U23 Form 20.0%
| Date | Match | Result |
|---|---|---|
| Jan 25 | Stellenbo… vs Mamelodi … | 3-4 |
| Nov 24 | Stellenbo… vs Sekhukhun… | 3-2 |
| Nov 10 | Stellenbo… vs Polokwane… | 1-0 |
| Oct 20 | Stellenbo… vs Golden Ar… | 6-0 |
| Sep 29 | Stellenbo… vs Chippa Un… | 4-1 |
| Sep 22 | Stellenbo… vs Mamelodi … | 2-1 |
| Aug 31 | Stellenbo… vs Magesi U23 | 1-1 |
| May 11 | Stellenbo… vs Golden Ar… | 4-3 |
| Mar 31 | Stellenbo… vs Mamelodi … | 2-1 |
| Mar 10 | Stellenbo… vs Sekhukhun… | 1-4 |
Key Analysis Factors
- Stellenbosch U23 in strong form (5W in last 5) Away
- Golden Arrows U23 struggling (4L in last 5) Home
Head-to-Head History Last 8 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Oct 20, 2024 | Stellenbosch U23 | 6 - 0 | Golden Arrows U23 | Diski Challenge |
| May 11, 2024 | Stellenbosch U23 | 4 - 3 | Golden Arrows U23 | Diski Challenge |
| Nov 11, 2023 | Golden Arrows U23 | 1 - 3 | Stellenbosch U23 | Diski Challenge |
| Feb 25, 2023 | Golden Arrows U23 | 1 - 3 | Stellenbosch U23 | Diski Challenge |
| Oct 16, 2022 | Stellenbosch U23 | 4 - 2 | Golden Arrows U23 | Diski Challenge |
| Mar 05, 2022 | Stellenbosch U23 | 1 - 1 | Golden Arrows U23 | Diski Challenge |
| Oct 16, 2021 | Golden Arrows U23 | 1 - 2 | Stellenbosch U23 | Diski Challenge |
| May 02, 2021 | Golden Arrows U23 | 4 - 2 | Stellenbosch U23 | Diski Challenge |
Final Verdict
STANDARD: Draw expected (23% confidence)
STANDARD Tier
Predicted: 1-1
23% Confidence
Rules Passed
HOME_ADVANTAGE
Key Factors
- No key factors identified
Golden Arrows U23 Power
0
Stellenbosch U23 Power
0
Home Form
N/A
Away Form
N/A
League Standings Context
12
Golden Arrows U23 Position-9
Position Gap3
Stellenbosch U23 Position
Home Win Rate: 29%
Away Win Rate: 56%
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.