Super League Women · Jan 17, 2026 18:00
Zulte Waregem Women
PWR 35
PWR 35
0 - 5
FT
OH Leuven Women
PWR 35
PWR 35
51% H
24% D
25% A
Final Verdict
STANDARD: Draw expected (43% confidence)
Prediction
1-1
Score
43%
Confidence
STANDARD
Match Analyzer STANDARD
Match Analyzer STANDARD
Most Likely Scores:
1-1 (13%)
1-0 (13%)
0-1 (12%)
0-0 (11%)
2-1 (8%)
2-0 (7%)
1X2H
Over/UnderOVER_25
BTTSBTTS_YES
LOST - Actual: 0-5
Stability Protocol
SKIP · 0 rules · 0%DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth league excluded: Women
Power & Form
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Zulte Waregem … Form
LWWWD
STABLE
OH Leuven Women Form
WLWDL
STABLE
Score & Markets
Over 2.537%
BTTS44%
Under 2.563%
Zulte Wareg… Goals
0
32%
1
36%
2
21%
3
8%
4
2%
OH Leuven W… Goals
0
35%
1
37%
2
19%
3
7%
4
2%
Expected Goals (xG)
1.15
Zulte Waregem …vs
1.04
OH Leuven WomenDecision Breakdown
Player40%
Momentum53%
Standings44%
Market35%
High draw risk (49%) - confidence penalized
League Standings
#4
Zulte Wareg…-3
Gap#1
OH Leuven W…
WR 25% 21 pts
WR 88% 41 pts
Zulte Waregem …
14.0%
| Dec 20 | Zulte W… v Club YLA | 1-3 |
| Dec 13 | Zulte W… v Gent Wo… | 0-2 |
| Nov 22 | Zulte W… v Westerl… | 0-2 |
| Nov 15 | Zulte W… v Genk Wo… | 1-0 |
| Nov 08 | Zulte W… v Standar… | 2-2 |
| Oct 18 | Zulte W… v Gent Wo… | 0-0 |
| Oct 11 | Zulte W… v Anderle… | 1-1 |
| Oct 03 | Zulte W… v Genk Wo… | 0-3 |
| Sep 27 | Zulte W… v OH Leuv… | 2-1 |
| Sep 20 | Zulte W… v Westerl… | 4-1 |
OH Leuven Women
10.0%
| Dec 20 | OH Leuv… v Standar… | 2-1 |
| Dec 17 | OH Leuv… v Arsenal… | 0-2 |
| Dec 13 | OH Leuv… v Anderle… | 1-3 |
| Dec 09 | OH Leuv… v Paris S… | 0-0 |
| Nov 23 | OH Leuv… v Club YLA | 2-0 |
| Nov 20 | OH Leuv… v Roma Wo… | 1-1 |
| Nov 15 | OH Leuv… v Gent Wo… | 1-5 |
| Nov 12 | OH Leuv… v Barcelo… | 3-0 |
| Nov 08 | OH Leuv… v Genk Wo… | 0-3 |
| Oct 18 | OH Leuv… v Westerl… | 0-1 |
Head-to-Head (10)
| Sep 27, 2025 | OH Leuven Wom… | 2-1 | Zulte Waregem… |
| Feb 08, 2025 | OH Leuven Wom… | 6-0 | Zulte Waregem… |
| Nov 23, 2024 | OH Leuven Wom… | 2-1 | Zulte Waregem… |
| Sep 28, 2024 | Zulte Waregem… | 0-4 | OH Leuven Wom… |
| Nov 25, 2023 | OH Leuven Wom… | 3-0 | Zulte Waregem… |
| Sep 02, 2023 | Zulte Waregem… | 2-5 | OH Leuven Wom… |
| Dec 10, 2022 | Zulte Waregem… | 0-0 | OH Leuven Wom… |
| Oct 22, 2022 | OH Leuven Wom… | 4-0 | Zulte Waregem… |
| Feb 02, 2022 | OH Leuven Wom… | 5-1 | Zulte Waregem… |
| Oct 09, 2021 | Zulte Waregem… | 0-2 | OH Leuven Wom… |
Key Factors
Zulte Waregem Women in strong form (3W in last 5)
AI predictions based on historical data. Results may vary.