Diski Challenge · Jan 17, 2026 07:00
Chippa United U23
PWR 35
PWR 35
1 - 2
FT
Stellenbosch U23
PWR 35
PWR 35
35% H
27% D
38% A
Final Verdict
STANDARD: Draw expected (42% confidence)
Prediction
1-1
Score
42%
Confidence
STANDARD
Match Analyzer STANDARD
Match Analyzer STANDARD
Most Likely Scores:
1-2 (8%)
2-2 (7%)
1-1 (7%)
1-3 (6%)
2-1 (6%)
2-3 (6%)
1X2H
Over/UnderOVER_25
BTTSBTTS_YES
LOST - Actual: 1-2
Stability Protocol
SKIP · 0 rules · 0%DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth team excluded: U23
Power & Form
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Chippa United … Form
LLLDW
DOWN
Stellenbosch U… Form
WWLLW
STABLE
Score & Markets
Over 2.574%
BTTS75%
Under 2.526%
Chippa Unit… Goals
0
18%
1
31%
2
27%
3
15%
4
7%
Stellenbosc… Goals
0
9%
1
22%
2
26%
3
21%
4
13%
Expected Goals (xG)
1.73
Chippa United …vs
2.39
Stellenbosch U…Decision Breakdown
Player40%
Momentum41%
Standings30%
Market50%
High draw risk (32%) - confidence penalized
League Standings
#16
Chippa Unit…-13
Gap#3
Stellenbosc…
WR 29% 14 pts
WR 56% 34 pts
Chippa United …
6.0%
| Jan 10 | Chippa … v Orbit C… | 0-1 |
| Nov 30 | Chippa … v Siwelel… | 5-1 |
| Nov 22 | Chippa … v Kaizer … | 1-5 |
| Nov 15 | Chippa … v Maritzb… | 1-1 |
| Nov 08 | Chippa … v TS Gala… | 6-2 |
| Nov 02 | Chippa … v AmaZulu… | 0-3 |
| Oct 25 | Chippa … v Richard… | 4-5 |
| Oct 18 | Chippa … v Sekhukh… | 1-2 |
| Oct 11 | Chippa … v Magesi … | 0-2 |
| Oct 04 | Chippa … v Mamelod… | 1-2 |
Stellenbosch U…
12.0%
| Jan 10 | Stellen… v Polokwa… | 3-0 |
| Nov 29 | Stellen… v Sekhukh… | 1-3 |
| Nov 23 | Stellen… v Magesi … | 3-0 |
| Nov 15 | Stellen… v Mamelod… | 1-3 |
| Nov 09 | Stellen… v Golden … | 3-2 |
| Nov 01 | Stellen… v Marumo … | 0-3 |
| Oct 26 | Stellen… v Maritzb… | 1-1 |
| Oct 18 | Stellen… v Orlando… | 3-0 |
| Oct 11 | Stellen… v TS Gala… | 1-2 |
| Oct 04 | Stellen… v Orbit C… | 4-0 |
Head-to-Head (10)
| Mar 22, 2025 | Chippa United… | 1-9 | Stellenbosch … |
| Sep 29, 2024 | Stellenbosch … | 4-1 | Chippa United… |
| Feb 03, 2024 | Chippa United… | 1-6 | Stellenbosch … |
| Sep 09, 2023 | Stellenbosch … | 2-0 | Chippa United… |
| Apr 01, 2023 | Stellenbosch … | 2-1 | Chippa United… |
| Oct 01, 2022 | Chippa United… | 0-6 | Stellenbosch … |
| Jul 16, 2022 | Chippa United… | 0-1 | Stellenbosch … |
| Mar 26, 2022 | Stellenbosch … | 6-2 | Chippa United… |
| Mar 19, 2022 | Chippa United… | 3-3 | Stellenbosch … |
| May 15, 2021 | Stellenbosch … | 3-2 | Chippa United… |
Key Factors
Stellenbosch U23 in strong form (3W in last 5)
Chippa United U23 struggling (3L in last 5)
AI predictions based on historical data. Results may vary.