A-League · Mar 22, 2026 08:00

Perth Glory
PWR 35

Melbourne City
PWR 35

Perth Glory
PWR 35
1 - 1
FT

Melbourne City
PWR 35
31%
28%
41%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Draw expected (43% confidence)
Score
1-1
Confidence
43%
TierSTANDARD
LIKELY SCORES
1-0 (21%)0-0 (19%)1-1 (12%)2-0 (11%)0-1 (11%)2-1 (7%)
WRONG 1-1
All Markets
1X2
SKIP
Over 2.5
24%
Under 2.5
76%
76%
BTTS
No
No 29%
Over 3.5
14%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Perth Glory
LDDLL
STABLE
Melbourne City
DWDWD
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): A-League
Expected Goals (xG)
1.10
Perth Gloryvs
0.58
Melbourne CityGoal Probability
Perth Glory
0
33%
1
37%
2
20%
3
7%
4
2%
Melbourne C…
0
56%
1
33%
2
9%
3
2%
4
0%
CORRECT SCORES
0-1 (15%)0-0 (14%)1-1 (14%)1-0 (13%)0-2 (8%)1-2 (7%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 86% | 14% | OVER |
| 1.5 | 59% | 41% | - |
| 2.5 | 32% | 68% | UNDER |
| 3.5 | 14% | 86% | UNDER |
| 4.5 | 5% | 95% | UNDER |
| 5.5 | 2% | 98% | UNDER |
| 6.5 | 0% | 100% | UNDER |
League Position
#11
Perth Glory-1
Gap#10
Melbourne C…
WR 30% 22 pts
WR 20% 22 pts
Perth Glory
4.0%
| Mar 14 | Perth G… v Welling… | 2-0 |
| Mar 08 | Perth G… v Auckland | 2-2 |
| Feb 28 | Perth G… v Brisban… | 1-1 |
| Feb 20 | Perth G… v Adelaid… | 4-0 |
| Feb 13 | Perth G… v Newcast… | 1-3 |
| Feb 06 | Perth G… v Macarth… | 2-2 |
| Jan 31 | Perth G… v Auckland | 2-1 |
| Jan 25 | Perth G… v Western… | 1-0 |
| Jan 16 | Perth G… v Brisban… | 1-2 |
| Jan 10 | Perth G… v Central… | 3-0 |
Melbourne City
14.0%
| Mar 21 | Melbour… v Dandeno… | 0-0 |
| Mar 17 | Melbour… v Sydney | 0-1 |
| Mar 10 | Melbour… v Buriram… | 0-0 |
| Mar 07 | Melbour… v Bentlei… | 1-0 |
| Mar 03 | Melbour… v Buriram… | 1-1 |
| Feb 28 | Melbour… v Altona … | 1-2 |
| Feb 28 | Melbour… v Auckland | 3-0 |
| Feb 21 | Melbour… v Melbour… | 1-3 |
| Feb 21 | Melbour… v Aucklan… | 1-1 |
| Feb 19 | Melbour… v Hume Ci… | 1-2 |
Head-to-Head (10)
| Dec 28, 2025 | Melbourne City | 1-3 | Perth Glory |
| Oct 25, 2025 | Melbourne City | 4-0 | Perth Glory |
| Feb 15, 2025 | Melbourne City | 1-0 | Perth Glory |
| Nov 10, 2024 | Perth Glory | 0-5 | Melbourne City |
| Aug 03, 2024 | Perth Glory | 5-4 | Melbourne City |
| Apr 14, 2024 | Melbourne City | 8-0 | Perth Glory |
| Feb 02, 2024 | Perth Glory | 4-2 | Melbourne City |
| Dec 08, 2023 | Perth Glory | 1-2 | Melbourne City |
| Feb 11, 2023 | Perth Glory | 2-4 | Melbourne City |
| Nov 05, 2022 | Melbourne City | 4-0 | Perth Glory |
Decision Breakdown
xG_ADV (67.5%)
Player
40%
Momentum
67%
Standings
48%
Market
50%
High draw risk (55%) - confidence penalized
Key Factors
Perth Glory struggling (3L in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.