Primera B · Mar 22, 2026 23:30

Deportes Copiapó
PWR 35

San Luis FC
PWR 35

Deportes Copiapó
PWR 35
1-0
predicted

San Luis FC
PWR 35
55%
23%
22%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Deportes Copiapó to win (63% confidence)
Score
1-0
Confidence
63%
TierSTANDARD
LIKELY SCORES
3-0 (17%)2-0 (14%)1-0 (8%)3-1 (4%)2-1 (4%)0-0 (2%)
All Markets
1X2
Suggested
H
DC 1X
Home/Draw
1.55x
DC X2
Away/Draw
1.7x
Over 2.5
58%
Under 2.5
42%
BTTS
No
No 22%
Over 3.5
15%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Deportes Copiaā¦
WDDDW
STABLE
San Luis FC
DDDLD
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): Primera B
Expected Goals (xG)
3.49
Deportes Copiaā¦vs
0.26
San Luis FCGoal Probability
Deportes Coā¦
0
3%
1
11%
2
19%
3
22%
4
19%
San Luis FC
0
77%
1
20%
2
3%
3
0%
4
0%
CORRECT SCORES
1-0 (19%)2-0 (14%)0-0 (13%)1-1 (11%)2-1 (8%)0-1 (8%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 87% | 13% | OVER |
| 1.5 | 60% | 40% | - |
| 2.5 | 33% | 67% | UNDER |
| 3.5 | 15% | 85% | UNDER |
| 4.5 | 5% | 95% | UNDER |
| 5.5 | 2% | 98% | UNDER |
| 6.5 | 1% | 100% | UNDER |
League Position
#7
Deportes Coā¦+7
Gap#14
San Luis FC
WR 50% 5 pts
WR 0% 3 pts
Deportes Copiaā¦
14.0%
| Mar 14 | Deporte⦠v Magalla⦠| 0-1 |
| Mar 14 | Deporte⦠v San Lui⦠| 2-2 |
| Mar 09 | Deporte⦠v Deporte⦠| 1-1 |
| Mar 01 | Deporte⦠v Deporte⦠| 1-1 |
| Feb 28 | Deporte⦠v Rangers⦠| 2-0 |
| Feb 23 | Deporte⦠v Cobresal | 3-1 |
| Feb 22 | Deporte⦠v Deporte⦠| 2-0 |
| Feb 07 | Deporte⦠v Deporte⦠| 2-1 |
| Feb 07 | Deporte⦠v San Lui⦠| 1-1 |
| Jan 31 | Deporte⦠v Deporte⦠| 1-1 |
San Luis FC
8.0%
| Mar 14 | San Lui⦠v Deporte⦠| 2-2 |
| Mar 08 | San Lui⦠v Rangers⦠| 1-1 |
| Mar 02 | San Lui⦠v Curicó ⦠| 1-1 |
| Feb 21 | San Lui⦠v Unión E⦠| 2-0 |
| Feb 07 | San Lui⦠v Deporte⦠| 1-1 |
| Jan 31 | San Lui⦠v Deporte⦠| 1-0 |
| Nov 02 | San Lui⦠v Santiag⦠| 3-0 |
| Oct 24 | San Lui⦠v Deporte⦠| 0-0 |
| Oct 19 | San Lui⦠v Concepc⦠| 2-2 |
| Oct 13 | San Lui⦠v Recoleta | 0-0 |
Head-to-Head (10)
| Mar 14, 2026 | San Luis FC | 2-2 | Deportes Copi⦠|
| Feb 07, 2026 | San Luis FC | 1-1 | Deportes Copi⦠|
| Jan 31, 2026 | Deportes Copi⦠| 1-0 | San Luis FC |
| Oct 24, 2025 | San Luis FC | 0-0 | Deportes Copi⦠|
| Aug 25, 2025 | San Luis FC | 1-1 | Deportes Copi⦠|
| Jun 17, 2025 | Deportes Copi⦠| 3-0 | San Luis FC |
| Apr 18, 2025 | Deportes Copi⦠| 0-1 | San Luis FC |
| Aug 16, 2022 | Deportes Copi⦠| 1-1 | San Luis FC |
| Apr 03, 2022 | San Luis FC | 0-0 | Deportes Copi⦠|
| Sep 26, 2021 | Deportes Copi⦠| 4-1 | San Luis FC |
Decision Breakdown
M85+S60 (75.3%)GAP5_HWR50 (73.5%)POS_GAP_5+ (67.0%)xG_ADV (67.5%)
Player
40%
Momentum
94%
Standings
74%
Market
43%
High draw risk (48%) - confidence penalized
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.