Primera A · Mar 29, 2026 01:20

Deportivo Pasto
PWR 35

Deportivo Pasto
PWR 35

Deportivo Pasto
PWR 35
1-0
predicted

Deportivo Pasto
PWR 35
45%
25%
30%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Deportivo Pasto to win (61% confidence)
Score
1-0
Confidence
61%
TierSTANDARD
LIKELY SCORES
2-0 (13%)3-0 (12%)1-0 (9%)2-1 (7%)3-1 (7%)1-1 (5%)
All Markets
1X2
Suggested
H
Over 2.5
61%
61%
Under 2.5
39%
BTTS
No 42%
Over 3.5
29%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Deportivo Pasto
LWLWL
STABLE
Deportivo Pasto
LWLWL
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): Primera A
Expected Goals (xG)
2.95
Deportivo Pastovs
0.59
Deportivo PastoGoal Probability
Deportivo P…
0
5%
1
15%
2
23%
3
22%
4
17%
Deportivo P…
0
55%
1
33%
2
10%
3
2%
4
0%
CORRECT SCORES
1-1 (12%)1-0 (10%)2-1 (9%)2-0 (8%)0-1 (8%)1-2 (7%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 93% | 7% | OVER |
| 1.5 | 76% | 25% | OVER |
| 2.5 | 51% | 49% | - |
| 3.5 | 29% | 71% | UNDER |
| 4.5 | 14% | 86% | UNDER |
| 5.5 | 6% | 94% | UNDER |
| 6.5 | 2% | 98% | UNDER |
League Position
#2
Deportivo P…0
Gap#2
Deportivo P…
WR 71% 24 pts
WR 40% 24 pts
Deportivo Pasto
8.0%
| Mar 22 | Deporti… v Alianza… | 1-0 |
| Mar 18 | Deporti… v Chico | 2-0 |
| Mar 15 | Deporti… v Rionegr… | 0-1 |
| Mar 14 | Deporti… v Cúcuta … | 0-2 |
| Mar 13 | Deporti… v Once Ca… | 4-2 |
| Mar 10 | Deporti… v America… | 2-0 |
| Mar 10 | Deporti… v Bucaram… | 3-0 |
| Mar 07 | Deporti… v Once Ca… | 0-2 |
| Mar 01 | Deporti… v Fortale… | 1-1 |
| Mar 01 | Deporti… v Cúcuta … | 3-2 |
Deportivo Pasto
8.0%
| Mar 22 | Deporti… v Alianza… | 1-0 |
| Mar 18 | Deporti… v Chico | 2-0 |
| Mar 15 | Deporti… v Rionegr… | 0-1 |
| Mar 14 | Deporti… v Cúcuta … | 0-2 |
| Mar 13 | Deporti… v Once Ca… | 4-2 |
| Mar 10 | Deporti… v America… | 2-0 |
| Mar 10 | Deporti… v Bucaram… | 3-0 |
| Mar 07 | Deporti… v Once Ca… | 0-2 |
| Mar 01 | Deporti… v Fortale… | 1-1 |
| Mar 01 | Deporti… v Cúcuta … | 3-2 |
Head-to-Head (10)
| Feb 21, 2026 | Deportivo Pas… | 2-2 | Deportivo Pas… |
| Feb 01, 2026 | Deportivo Pas… | 3-0 | Deportivo Pas… |
| Oct 28, 2025 | Deportivo Pas… | 4-0 | Deportivo Pas… |
| Oct 04, 2025 | Deportivo Pas… | 1-0 | Deportivo Pas… |
| Sep 14, 2025 | Deportivo Pas… | 2-1 | Deportivo Pas… |
| May 14, 2025 | Deportivo Pas… | 1-0 | Deportivo Pas… |
| Apr 15, 2025 | Deportivo Pas… | 2-0 | Deportivo Pas… |
| Mar 29, 2025 | Deportivo Pas… | 1-1 | Deportivo Pas… |
| Sep 03, 2024 | Deportivo Pas… | 0-2 | Deportivo Pas… |
| Jul 29, 2024 | Deportivo Pas… | 2-0 | Deportivo Pas… |
Decision Breakdown
HOME_FORT (73.3%)HWR60+ (68.3%)xG_ADV (67.5%)
Player
40%
Momentum
94%
Standings
59%
Market
50%
High draw risk (29%) - confidence penalized
Key Factors
Deportivo Pasto struggling (3L in last 5)
Deportivo Pasto struggling (3L in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.