Premier League 2 Division One · Feb 06, 2026 19:00
Betting Verdict
2/4
SourcesHOME
Pick51%
Confidence1.79x
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| Vave | 1.77 | 4.00 | 3.40 | 1.33 | 2.90 |
| TonyBet | 1.77 | 4.00 | 3.40 | 1.33 | 2.90 |
| Betano | 1.83 | 4.00 | 3.45 | 1.34 | 2.75 |
| 888sport | 1.75 | 3.90 | 3.20 | 1.29 | 3.30 |
| 20Bet | 1.77 | 4.00 | 3.40 | 1.33 | 2.90 |
| LSbet | 1.80 | 4.25 | 3.60 | 1.30 | 3.25 |
| Novibet | 1.82 | 4.20 | 3.20 | - | - |
| 1Bet | 1.78 | 4.00 | 3.25 | 1.26 | 3.05 |
| Pinnacle | 1.80 | 4.47 | 3.19 | - | - |
| Stake.com | 1.76 | 3.95 | 3.35 | 1.32 | 2.75 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Arsenal U21
75.0%
3 Wins
1 D

Everton U21
0.0%
0 Wins
Mar 14, 2025
Everton U21 1-2 Arsenal U21
Sep 29, 2023
Everton U21 1-1 Arsenal U21
Apr 28, 2023
Everton U21 1-4 Arsenal U21
Nov 06, 2022
Arsenal U21 3-1 Everton U21