Premier League 2 Division One · Feb 06, 2026 19:00
Betting Verdict
2/4
SourcesDRAW
Pick0%
Confidencex
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| Vave | 2.42 | 3.95 | 2.26 | 1.25 | 3.30 |
| TonyBet | 2.42 | 3.95 | 2.26 | 1.25 | 3.30 |
| Betano | 2.47 | 4.10 | 2.25 | 1.26 | 3.20 |
| 888sport | 2.40 | 3.80 | 2.20 | 1.25 | 3.30 |
| 20Bet | 2.42 | 3.95 | 2.26 | 1.25 | 3.30 |
| LSbet | 2.55 | 4.10 | 2.30 | 1.29 | 3.40 |
| Novibet | 2.45 | 4.05 | 2.25 | - | - |
| 1Bet | 2.40 | 4.00 | 2.20 | 1.19 | 3.55 |
| Pinnacle | 2.46 | 4.20 | 2.24 | - | - |
| Stake.com | 2.39 | 3.90 | 2.24 | 1.25 | 3.15 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Fulham U21
75.0%
3 Wins
0 D

West Ham Unit…
25.0%
1 Wins
Nov 01, 2024
West Ham Unit… --3 Fulham U21
Mar 08, 2024
West Ham Unit… --3 Fulham U21
Feb 10, 2023
West Ham Unit… 1-- Fulham U21
Aug 05, 2022
Fulham U21 3-1 West Ham Unit…