League Two · Jan 31, 2026 15:00
Betting Verdict
3/4
SourcesDRAW
Pick100%
Confidencex
Odds3 sources agree - Strong recommendation
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| Powbet | 1.70 | 4.00 | 3.66 | 1.60 | 2.20 |
| Vave | 1.64 | 3.95 | 4.20 | 1.56 | 2.19 |
| TonyBet | 1.64 | 3.95 | 4.20 | 1.56 | 2.19 |
| Fezbet | 1.70 | 4.00 | 3.66 | 1.60 | 2.20 |
| 888sport | 1.70 | 3.80 | 4.00 | 1.61 | 2.20 |
| Betano | 1.72 | 4.00 | 4.05 | 1.60 | 2.18 |
| 20Bet | 1.61 | 3.81 | 4.20 | 1.56 | 2.17 |
| LSbet | 1.65 | 3.75 | 4.30 | 1.55 | 2.20 |
| Novibet | 1.73 | 3.95 | 4.15 | 1.62 | 2.20 |
| Jackbit | 1.65 | 3.93 | 4.23 | 1.56 | 2.19 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

East Kilbride
100.0%
2 Wins
0 D

Forfar Athlet…
0.0%
0 Wins
Dec 06, 2025
Forfar Athlet… --3 East Kilbride
Aug 30, 2025
East Kilbride 5-- Forfar Athlet…