Super League · Feb 01, 2026 15:30
Betting Verdict
2/4
SourcesDRAW
Pick0%
Confidencex
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| Vbet Sport | 1.99 | 3.61 | 2.93 | 1.41 | 2.68 |
| TonyBet | 2.14 | 3.80 | 2.95 | 1.47 | 2.55 |
| Powbet | 2.20 | 3.75 | 2.90 | 1.52 | 2.42 |
| Vave | 2.14 | 3.80 | 2.95 | 1.47 | 2.55 |
| Betano | 2.20 | 3.60 | 2.92 | 1.50 | 2.50 |
| 888sport | 2.15 | 3.50 | 2.90 | 1.50 | 2.45 |
| Fezbet | 2.20 | 3.75 | 2.90 | 1.52 | 2.42 |
| LSbet | 2.20 | 3.70 | 2.90 | 1.44 | 2.63 |
| 20Bet | 2.10 | 3.61 | 2.98 | 1.40 | 2.44 |
| Novibet | 2.20 | 3.75 | 2.90 | 1.52 | 2.45 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

FC Basel 1893
50.0%
2 Wins
1 D

FC Thun
25.0%
1 Wins
Sep 13, 2025
FC Thun 1-3 FC Basel 1893
Jan 11, 2025
FC Basel 1893 2-- FC Thun
Jun 27, 2021
FC Basel 1893 2-3 FC Thun
Jul 31, 2020
FC Thun --- FC Basel 1893