Ligi kuu Bara · Feb 03, 2026 11:00
Betting Verdict
2/4
SourcesDRAW
Pick0%
Confidencex
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| Vbet Sport | 2.19 | 2.98 | 3.25 | 2.59 | 1.44 |
| Powbet | 2.20 | 2.90 | 3.20 | - | - |
| Vave | 2.20 | 3.00 | 3.25 | 2.60 | 1.40 |
| TonyBet | 2.20 | 3.00 | 3.25 | 2.60 | 1.40 |
| Fezbet | 2.20 | 2.90 | 3.20 | - | - |
| Betano | 2.18 | 3.00 | 3.15 | - | - |
| 888sport | 2.15 | 3.00 | 3.20 | 2.63 | 1.40 |
| 20Bet | 2.16 | 2.93 | 3.15 | 2.51 | 1.38 |
| Novibet | 2.20 | 2.90 | 3.15 | - | - |
| Jackbit | 2.15 | 2.89 | 3.14 | 2.61 | 1.40 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Mbeya City FC
33.3%
2 Wins
2 D
Dodoma Jiji
33.3%
2 Wins
Dec 18, 2022
Mbeya City FC 1-2 Dodoma Jiji
Aug 17, 2022
Dodoma Jiji 1-3 Mbeya City FC
Apr 23, 2022
Dodoma Jiji 2-1 Mbeya City FC
Dec 06, 2021
Mbeya City FC 2-- Dodoma Jiji
Mar 09, 2021
Mbeya City FC 1-1 Dodoma Jiji
Oct 16, 2020
Dodoma Jiji --- Mbeya City FC