King's Cup
View Betting Verdict
BETTING VERDICT
MEDIUM CONFIDENCE2 sources agree - Moderate confidence
2 out of 4 prediction sources agree on the outcome
2/4
Sources Agree
Recommended Bet
Bet Type
1X2
Prediction
Home Win
Confidence
45.2%
Best Odds
1.99x
Source Analysis (4 Sources Checked)
Active ML Models
0 modelsBookmaker Odds
ConsensusStatistical Analysis
AvailableWatched Models
0 modelsAll Available Odds (10 Bookmakers)
| Bookmaker | Home Win (1) | Draw (X) | Away Win (2) | Over 2.5 | Under 2.5 | BTTS Yes |
|---|---|---|---|---|---|---|
| Powbet | 1.96 | 3.20 | 3.50 | 1.90 | 1.75 | - |
| Vave | 1.98 | 3.25 | 3.40 | 1.90 | 1.74 | - |
| TonyBet | 2.03 | 3.20 | 3.30 | 1.90 | 1.74 | - |
| Fezbet | 1.96 | 3.20 | 3.50 | 1.90 | 1.75 | - |
| Betano | 1.98 | 3.25 | 3.60 | 1.88 | 1.72 | - |
| 888sport | 2.05 | 3.10 | 3.30 | 1.95 | 1.75 | - |
| 20Bet | 1.99 | 3.08 | 3.39 | 1.90 | 1.73 | - |
| LSbet | 2.05 | 3.15 | 3.40 | 1.95 | 1.70 | - |
| Jackbit | 1.96 | 3.16 | 3.31 | 1.86 | 1.69 | - |
| Goldenbet | 1.96 | 3.16 | 3.31 | 1.86 | 1.69 | - |
AI Model Predictions 0 Total
No AI predictions available for this match
Predictions will appear here when models analyze this fixtureConsensus Prediction
No Prediction Available
0.0 - 0.0
Predicted Score
0.0%
Home
0.0%
Draw
0.0%
Away