CONMEBOL U20 Femenino · Feb 08, 2026 21:00
Betting Verdict
1/4
SourcesDRAW
Pick0%
Confidencex
OddsOnly 1 source - High risk bet
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| Powbet | 2.33 | 3.66 | 2.57 | 1.60 | 2.10 |
| Vave | 2.32 | 3.55 | 2.55 | 1.62 | 2.08 |
| TonyBet | 2.32 | 3.55 | 2.55 | 1.62 | 2.08 |
| Fezbet | 2.33 | 3.66 | 2.57 | 1.60 | 2.10 |
| 20Bet | 2.32 | 3.55 | 2.55 | 1.62 | 2.08 |
| Novibet | 2.30 | 3.50 | 2.60 | 1.65 | 2.09 |
| Jackbit | 2.28 | 3.46 | 2.48 | 1.58 | 2.01 |
| Goldenbet | 2.28 | 3.46 | 2.48 | 1.58 | 2.01 |
| Freshbet | 2.28 | 3.46 | 2.48 | 1.58 | 2.01 |
| Mystake | 2.28 | 3.46 | 2.48 | 1.58 | 2.01 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head
Chile U20 Wom…
50%
0 Wins
0 D
Uruguay U20 W…
50%
0 Wins