League Standings March 22, 2026

Today's Playing Leagues
# Team Pts H% A%
1 Skenderbeu Kor… 51 82 64
2 Laci 48 73 55
3 Pogradeci 43 55 55
4 Kastrioti Krujë 30 55 18
5 Burreli 30 46 27
6 Iliria Fushë-K… 29 46 18
7 Besa Kavajë 25 36 18
8 Korabi Peshkopi 24 36 18
9 Apolonia Fier 24 27 27
10 Lushnja 20 27 9
Superliga Albania
# Team Pts H% A%
1 Vllaznia Shkod… 52 86 21
2 AF Elbasani 52 57 43
3 Egnatia Rrogoz… 50 50 50
4 Partizani 43 43 43
5 Dinamo Tirana 39 39 36
6 Teuta Durrës 34 29 23
7 Vora 27 21 21
8 Bylis 27 36 7
9 Flamurtari 24 21 14
10 Tirana 24 14 21
# Team Pts H% A%
2 Inter Club d'E… 37 78 83
3 FC Santa Coloma 27 63 50
4 Ranger's 26 71 43
6 Penya Encarnada 14 33 25
7 Carroi 12 43 0
8 Ordino 11 17 25
9 Esperança d'An… 2 0 0
10 Pas de la Casa 1 0 0
Girabola Angola
# Team Pts H% A%
1 Petro de Luanda 24 0 0
2 1Âş de Agosto 20 0 0
3 Wiliete 20 0 0
4 Recreativo do … 19 0 0
5 Onze Bravos 16 0 0
6 1Âş de Maio 14 0 0
7 CD Lunda-Sul 14 0 0
8 Desportivo Huí… 13 0 0
9 Kabuscorp 13 0 0
10 Luanda City 11 0 0
# Team Pts H% A%
1 Boca Juniors 143 33 25
2 River Plate 140 75 33
3 Vélez Sarsfield 138 75 50
4 Racing Club 135 33 33
5 Rosario Central 131 40 60
6 Argentinos Jun… 124 40 0
7 Independiente 124 40 25
8 LanĂşs 121 33 40
9 Huracan 122 60 0
10 Estudiantes de… 120 60 25
# Team Pts H% A%
1 Acassuso 9 100 50
1 Gimnasia M. 63 65 35
1 Gimnasia Y Tiro 10 67 100
2 Estudiantes de… 60 47 47
2 Deportivo MorĂłn 8 67 0
2 Gimnasia Jujuy 9 100 0
3 San Martín de … 8 33 100
3 Defensores De … 8 0 67
4 San Miguel FC 8 67 0
4 Nueva Chicago 7 0 67
# Team Pts H% A%
1 Sardarapat 49 78 90
2 BKMA II 47 80 78
3 Syunik 43 80 67
4 Hayq 40 78 60
5 Andranik 40 67 70
6 Ararat II 32 60 44
7 Banants II 26 30 33
8 Pyunik Yerevan… 22 33 20
9 Araks Ararat 20 33 30
10 Noah II 20 30 20
# Team Pts H% A%
1 Pyunik Yerevan 35 88 50
2 Ararat-Armenia 34 71 56
3 Banants Yerevan 33 50 56
4 Alashkert 32 67 50
5 Artsakh 26 56 33
6 Van 21 44 29
7 BKMA 15 22 13
8 Gandzasar 14 25 11
9 Shirak 10 29 0
10 Ararat 6 0 11
# Team Pts H% A%
1 Britannia 3 25 100
2 Bubali 3 100 50
3 Dakota 3 100 100
4 La Fama 0 0 100
5 Sporting 0 33 0
6 RCA 0 0 40
7 Nacional 12 75 20
8 River Plate 8 20 25
9 Estrella 4 25 0
10 Real Koyari 0 0 0
A-League Australia
# Team Pts H% A%
1 Newcastle Jets 40 55 70
2 Auckland 39 50 55
3 Sydney 33 56 46
4 Melbourne Vict… 32 50 36
5 Adelaide United 32 55 30
6 Central Coast … 27 27 44
7 Macarthur FC 25 27 30
8 Brisbane Roar 24 30 27
9 Wellington Pho… 24 33 22
10 Melbourne City 22 33 20
# Team Pts H% A%
1 Sydney United 15 100 100
2 St. George Sai… 13 100 50
3 Rockdale City … 12 67 100
4 Marconi Stalli… 10 100 50
5 Wests APIA 10 100 0
6 Sydney II 9 100 33
7 NWS Spirit 9 67 50
8 Western Sydney… 6 50 33
9 Wollongong Wol… 6 67 0
10 Manly United 5 50 0
# Team Pts H% A%
1 Broadmeadow Ma… 6 100 50
2 Charlestown Ci… 6 50 100
3 Weston Bears 6 50 100
4 Belmont Swansea 6 50 100
5 Edgeworth Eagl… 5 100 0
6 Cooks Hill Uni… 4 0 50
7 Lambton Jaffas 4 0 100
8 Maitland 4 0 50
9 Kahibah 4 0 100
10 Hamilton Olymp… 3 0 50
# Team Pts H% A%
1 WDSC Wolves 9 100 100
2 Peninsula Power 7 50 100
3 Eastern Suburbs 6 100 50
4 Gold Coast Uni… 6 0 67
5 Brisbane City 6 50 100
6 Gold Coast Kni… 4 0 33
7 Lions 4 0 50
8 Olympic 4 50 0
9 Moreton City E… 3 100 0
10 Magic United 3 33 0
# Team Pts H% A%
1 Broadbeach Uni… 6 0 100
2 Caboolture 6 100 100
3 Brisbane Strik… 4 0 100
4 Holland Park H… 4 100 0
5 Robina City 3 100 0
6 Logan Lightning 3 100 0
7 St George Will… 3 0 50
8 Ipswich 3 100 0
9 SC Wanderers 2 0 0
10 North Star 1 0 0
Victoria NPL Australia
# Team Pts H% A%
1 South Melbourne 9 50 100
2 Heidelberg Uni… 9 50 100
3 Sunshine Georg… 8 50 50
4 Oakleigh Canno… 7 50 50
5 Hume City 7 50 50
6 Avondale 6 50 50
7 Melbourne City… 5 0 50
8 Bentleigh Gree… 4 50 0
9 St. Albans Sai… 4 0 50
10 Preston Lions 3 50 100
W-League Australia
# Team Pts H% A%
1 Melbourne City… 30 75 38
2 Canberra Unite… 27 63 38
3 Adelaide Unite… 26 71 38
4 Wellington Pho… 25 50 43
5 Perth Glory Wo… 23 63 25
6 Melbourne Vict… 22 44 25
7 Central Coast … 22 43 33
8 Brisbane Roar … 22 25 50
9 Newcastle Jets… 17 25 38
10 Western Sydney… 16 0 50
2. Liga Austria
# Team Pts H% A%
1 Floridsdorfer … 35 50 56
2 Admira Wacker 35 60 33
3 SKN St. Pölten 35 78 40
4 SKU Amstetten 35 50 44
5 Austria Lusten… 34 67 44
6 FC Liefering 31 67 20
8 First Vienna FC 23 33 33
10 SV Kapfenberg 18 44 11
11 Austria Klagen… 17 25 30
12 WSPG Wels 17 30 11
Bundesliga Austria
# Team Pts H% A%
1 Sturm Graz 38 46 64
1 SCR Altach 17 50 18
2 RB Salzburg 37 46 46
2 Ried 17 42 36
3 LASK Linz 37 64 36
3 WSG Wattens 15 46 25
4 Austria Wien 36 46 55
4 Wolfsberger AC 13 36 25
5 Rapid Wien 33 46 36
5 Grazer AK 13 33 9
Frauenliga Austria
# Team Pts H% A%
1 Austria Wien W… 40 100 86
2 St. Pölten Wom… 34 71 86
3 Rheindorf Alta… 28 43 63
4 Sturm Graz Wom… 25 38 71
5 Salzburg Women 22 29 50
6 LASK 17 25 43
7 First Vienna W… 16 38 14
8 Neulengbach Wo… 12 14 25
9 Kleinmünchen /… 9 14 29
10 Südburgenland … 5 0 14
# Team Pts H% A%
1 Weymouth Wales 49 100 78
2 Brittons Hill 33 44 56
3 Ellerton 33 56 44
4 UWI Blackbirds 29 44 33
5 Pride of Gall … 27 56 22
6 Kick Start 21 40 25
7 Paradise 20 33 22
8 Wotton 18 22 22
9 Deacons 17 33 22
10 Silver Sands 1 0 0
Legend:
  • 60%+ Strong Form
  • 40-60% Average Form
  • <40% Weak Form
  • H% = Home Win Rate
  • A% = Away Win Rate

Tip: Use home/away form to inform your betting decisions. Teams with high home win % are more likely to win at home. Look for mismatches where strong home teams face weak away teams.